specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The overall length is 15 3/8". The stainless Bowie style blade is 10 1/8" with a sawback. The handles are made of black Micarta, and the guard and pommel are stainless steel with a satin finish. The design includes lashing holes and an embossed black leather belt sheath.
The razor-sharp blade features a 10" 7Cr17 stainless steel construction with sawback teeth, allowing for versatile cutting applications. The pre-drilled lashing holes on the guard and pommel enable easy attachment of accessories such as a spear.
The ergonomic black pakkawood handle is designed for comfort and durability during extended use. The stylishly polished hand guard enhances both the aesthetics and functionality of the knife.
The custom leather belt sheath provides convenient and secure carry for the knife. This combination of features makes this knife a versatile and practical choice for a variety of outdoor and survival situations.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Hunting | ||||
brand | Gil Hibben | ||||
model_name | GH5026-BRK | ||||
special_feature | Manual | ||||
age_range_description | adult | ||||
included_components | Sheath | ||||
handle_material | Engineered Wood | ||||
blade_material | 7Cr17 Stainless Steel | ||||
style | American | ||||
blade_length | 10 Inches | ||||
product_care_instructions | Hand Wash Only | ||||
item_weight | 2.2 pounds | ||||
blade_shape | Bowie | ||||
blade_edge | Plain/Serrated | ||||
item_length | 15.37 Inches | ||||
global_trade_identification_number | 00760729502604 | ||||
manufacturer | United Cutlery - Geneva Supply | ||||
upc | 760729502604 | ||||
part_number | GH5026-BRK | ||||
country_of_origin | China | ||||
item_model_number | GH5026-BRK | ||||
is_discontinued_by_manufacturer | No | ||||
size | One Size | ||||
material | Stainless Steel | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
number_of_handles | 1 | ||||
special_features | Manual | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #463,495 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #337 in Martial Arts Knives | ||||
date_first_available | August 31, 2011 |
MORE FROM gil hibben knives
MORE FROM recommendation